Present Weight | Present CG | Shift in CG | Weight to be added/ removed |
2400 | 2458.33 | 31.78 | 118 kg |
590 | 2426.55 | 1780 | (Answer in the book: 90kg) |
Present Moment | Required CG | CG of Weight to be changed | |
Difference in arms: 646.55 |
Present Weight | Present CG | Shift in CG | Weight to be added/ removed |
2392 | 2391.3 | 17.15 | 15.83 kg |
572 | 2408.45 | 5000 | (Answer in the book: 20kg) |
Present Moment | Required CG | CG of Weight to be changed | |
Difference in arms: 2591.55 |
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.